Main Specifications
Specifications
| Model name | FP-Z5000 | |
|---|---|---|
| DLP chip | Size | 0.65-inch, 16:9 aspect ratio |
| Display method | 1Chip DLP | |
| Resolution | 2,073,600 pixels (1920 x 1080) | |
| Lens | Type | Folded two-axial rotatable lens |
| Lens Shift | Electrical: V±82% H±35% | |
| Zoom | Electrical: x1.0 - x1.1 | |
| Focus | Electrical | |
| Throw ratio (TR) 1 | 0.34 (Wide) - 0.37 (Telephoto) | |
| Focal length | f=5.0mm(Wide) - 5.5mm (Telephoto) | |
| F No. | F2.4(Wide) - F2.49 (Telephoto) | |
| Light source | Laser diode | |
| Brightness | 5,000 lm | |
| Contrast ratio | 12,000:1 | |
| Projected image size | 70 - 300 inches, approx. 0.5m - 2.3m | |
| Audio output | 10W × 1 | |
| Scanning frequency | Horizontal | 15k–102kHz |
| Vertical | 23–120Hz | |
| Maximum display resolution (W x H) | 1920 × 1080 | |
| Input/output terminals | HDMI | 3 terminals |
| HDBaseT/LAN | 1 terminal RJ-45 | |
| USB (DC5V/1.5A output) | 1 terminal Type A | |
| Usage environment | Operating temperature | 0–40 °C/32–104 °F (without condensation) |
| Storage temperature | −10–50 °C/14–122 °F (without condensation) | |
| Power supply | AC100V - 240V 50/60Hz | |
| Maximum power consumption | 700W | |
| Power consumption (on standby) | 0.5W | |
| Dimensions | 470mm (W) × 375mm (D) × 108mm (H)/18.5 in. (W) × 14.8 in. (D) × 4.3 in. (H) (when the lens is folded in, excluding protrusions) |
|
| Weight | Approx. 12.5kg/27.6 lb. | |
| Accessories included | Remote control (Class 2 laser), 2 AAA batteries, lens cap,HDMI cable (1.8m), power supply cable (3.0m) 2 vertical installation stands, simplified user manual |
|
1. Throw ratio (TR) is the ratio of the projection distance to the screen width.
dCAUTION
Specifications and Product appearance are subject to change without notice.
.