Supported Resolutions
Image quality may be reduced if the resolution of the input signal exceeds the resolution of the projector's panel.
HDMI/HDBaseT
| Signal | Resolution (pixels) | Refresh rate (Hz) |
|---|---|---|
| VGA | 640 × 480 | 60 |
| SVGA | 800 × 600 | 60 |
| XGA | 1024 × 768 | 60 |
| WXGA | 1280 × 768 | 60 |
| 1280 × 800 | 60 | |
| 1366 × 768 | 60 | |
| SXGA | 1280 × 960 | 60 |
| 1280 × 1024 | 60 | |
| SXGA+ | 1400 × 1050 | 60 |
| WXGA+ | 1440 × 900 | 60 |
| WSXGA+ | 1680 × 1050 | 60 |
| UXGA | 1600 × 1200 | 60 |
| WUXGA | 1920 × 1200 | 60 |
| SDTV(480i) | 720 × 480 | 60 |
| SDTV(480p) | 720 × 480 | 60 |
| SDTV(576i) | 720 × 576 | 50 |
| SDTV(576p) | 720 × 576 | 50 |
| HDTV(720p) | 1280 × 720 | 60 /50 |
| HDTV(1080i) | 1920 × 1080 | 60 /50 |
| HDTV(1080p) | 1920 × 1080 | 60 /50 |
.