STATUS
Displays the current system status.

| Item | Content |
|---|---|
| Summary | Displays the Current System Status, Model Name / lens model name, Serial Number, Current Input Signal, Resolution, horizontal and vertical refresh rate, picture mode, Projector IP Address, Light Source Usage Total Hours, Projector ID, Firmware Version, filter installation, and filter usage time. |
| System | Displays the Current System Status (display only), Model Name / lens model name, Serial Number, STANDBY MODE, picture mode, 4K Setting, Light Source Mode, Light Source Usage Total Hours, Total Projector Hours, Lens Motor Lock, filter installation, and filter usage time. |
| System temperature/fan information | Displays the System Temperature, fan speed, etc. |
| Communication | Displays the Projector ID, Network Status, Control Channel, MAC Address, IPv4 Settings (Projector IP Address, Subnet Mask, Default Gateway, primary and secondary DNS), and IPv6 Settings (Projector IP Address, Prefix, Default Gateway, DNS). |
| Signal | Displays the Current Input Signal, Resolution, vertical and horizontal refresh rate, pixel clock, and Color Space. |
| Backup Input Status | Displays the first and second input signal, their vertical and horizontal refresh rate, pixel clock, and Color Space. |
| Firmware Version | Displays the Main Version, F-MCU, A-MCU, scaler, LAN, Formatter, and HDBaseT versions. |
.