Supported Resolutions
Image quality may be reduced if the resolution of the input signal exceeds the resolution of the projector's panel.
- HDMI1 / DisplayPort / HDBaseT PC compatible signal
- HDMI1 / DisplayPort / HDBaseT Video compatible signal
- SDI compatible signal
- HDMI2 Warping / Edge blending function compatible signal (FP-Z8000 only)
HDMI1 / DisplayPort / HDBaseT PC compatible signal
Resolution (Dots) | Signal format | Scanning freq. | Clock freq. (MHz) | |
---|---|---|---|---|
Horizontal(kHz) | Vertical(Hz) | |||
640 x 480 | VGA/60 | 31.5 | 59.9 | 25.2 |
VGA/72 | 37.9 | 72.8 | 31.5 | |
VGA/75 | 37.5 | 75.0 | 31.5 | |
VGA/85 | 43.3 | 85.0 | 36.0 | |
720 x 400 | 720x400/70 | 31.5 | 70.1 | 28.3 |
800 x 600 | SVGA/60 | 37.9 | 60.3 | 40.0 |
SVGA/72 | 48.1 | 72.2 | 50.0 | |
SVGA/75 | 46.9 | 75.0 | 49.5 | |
SVGA/85 | 53.7 | 85.1 | 56.3 | |
SVGA/120 | 77.4 | 119.9 | 83.0 | |
1024 x 768 | XGA/60 | 48.4 | 60.0 | 65.0 |
XGA/70 | 56.5 | 70.1 | 75.0 | |
XGA/75 | 60.0 | 75.0 | 78.8 | |
XGA/85 | 68.7 | 85.0 | 94.5 | |
XGA/120 | 97.6 | 120.0 | 115.5 | |
1152 x 864 | 1152 x 864/75 | 67.5 | 75.0 | 108.0 |
1280x720 | 1280 x 720/60 | 45.0 | 60.0 | 74.3 |
1280x720/120 | 90.0 | 120.0 | 148.5 | |
1280 x 768 | 1280 x 768/60 | 47.4 | 60.0 | 68.3 |
1280 x 768/60 | 47.8 | 59.9 | 79.5 | |
1280 x 800 | WXGA/60 | 49.7 | 59.8 | 83.5 |
WXGA/75 | 62.8 | 74.9 | 106.5 | |
WXGA/85 | 71.6 | 84.9 | 122.5 | |
WXGA/120 | 101.6 | 119.9 | 146.3 | |
1280 x 1024 | SXGA/60 | 64.0 | 60.0 | 108.0 |
SXGA/75 | 80.0 | 75.0 | 135.0 | |
SXGA/85 | 91.1 | 85.0 | 157.5 | |
1280 x 960 | 1280 x 960/60 | 60.0 | 60.0 | 108.0 |
1280 x 960/85 | 85.9 | 85.0 | 148.5 | |
1366 x 768 | 1366 x 768/60 | 47.7 | 59.8 | 85.5 |
1440 x 900 | WXGA+/60 | 55.5 | 60.0 | 88.8 |
WXGA+/60 | 55.9 | 59.9 | 106.5 | |
1400x1050 | SXGA+/60 | 65.3 | 60.0 | 121.8 |
1600x1200 | UXGA | 75.0 | 60.0 | 162.0 |
1680x1050 | 1680x1050/60 | 64.7 | 59.9 | 119.0 |
1680x1050/60 | 65.3 | 60.0 | 146.3 | |
640x480@67Hz | MAC13 | 35.0 | 66.7 | 30.2 |
832x624@75Hz | MAC16 | 49.7 | 74.5 | 57.3 |
1024x768@75Hz | MAC19 | 60.2 | 75.0 | 80.0 |
1152x870@75Hz | MAC21 | 68.7 | 75.1 | 100.0 |
1920x1080@60HZ | 1920x1080/60 | 67.5 | 60.0 | 148.5 |
1920x1200@60HZ | 1920x1200/60 | 74.0 | 60.0 | 154.0 |
1920x1080(VESA) | 1920x1080/60 | 67.2 | 60.0 | 173.0 |
1920x1080@120Hz | 1920x1080/120 | 137.3 | 120.0 | 285.5 |
3840x2160 | 3840x2160/30 | 67.5 | 30.0 | 297.0 |
3840x2160/60 * | 135.0 | 60.0 | 594.0 |
* HDBaseT is not supported signal.
HDMI1 / DisplayPort / HDBaseT Video compatible signal
Resolution (Dots) | Signal format | Scanning freq. | Clock freq. (MHz) | |
---|---|---|---|---|
Horizontal(kHz) | Vertical(Hz) | |||
720 x 480 | 480p | 31.5 | 59.9 | 27.0 |
720 x 576 | 576p | 31.3 | 50.0 | 27.0 |
1280 x 720 | 720/50p | 37.5 | 50.0 | 74.3 |
720/60p | 45.0 | 60.0 | 74.3 | |
1920 x 1080 | 1080/24P | 27.0 | 24.0 | 74.3 |
1080/25P | 28.1 | 25.0 | 74.3 | |
1080/30P | 33.8 | 30.0 | 74.3 | |
1080/50i | 28.1 | 50.0 | 74.3 | |
1080/60i | 33.8 | 60.0 | 74.3 | |
1080/50P | 56.3 | 50.0 | 148.5 | |
1080/60P | 67.5 | 60 | 148.5 | |
3840 x 2160 | 2160/24P | 54.0 | 24 | 297.0 |
2160/25P | 56.3 | 25 | 297.0 | |
2160/30P | 67.5 | 30 | 297.0 | |
2160/50P * | 112.5 | 50 | 594.0 | |
2160/60P * | 135.0 | 60 | 594.0 |
* HDBaseT is not supported signal.
SDI compatible signal
Signal format | SDI mode | Signal standards | Color format | Sampling | Bit Depth |
---|---|---|---|---|---|
NTSC | SD-SDI | SMPTE 259M-C 270Mbps SD | YCbCr | 4:2:2 | 10 |
PAL | SD-SDI | SMPTE 259M-C 270Mbps SD | YCbCr | 4:2:2 | 10 |
1080/59i | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/60i | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/30P | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/25P | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/50i | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/24P | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
720/60P | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
720/50P | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/25sF | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/30sF | HD-SDI | SMPTE 292M 1.5Gbps HD | YCbCr | 4:2:2 | 10 |
1080/50P | 3G-SDI | SMPTE 424M 3Gbps Level-A | YCbCr | 4:2:2 | 10 |
1080/59P | 3G-SDI | SMPTE 424M 3Gbps Level-A | YCbCr | 4:2:2 | 10 |
1080/60P | 3G-SDI | SMPTE 424M 3Gbps Level-A | YCbCr | 4:2:2 | 10 |
HDMI2 Warping / Edge blending function compatible signal (FP-Z8000 only)
Resolution (Dots) | Signal format | Scanning freq. | Clock freq. (MHz) | |
---|---|---|---|---|
Horizontal(kHz) | Vertical(Hz) | |||
1024 x 768 | XGA/60 | 48.4 | 60.0 | 65.0 |
1280 x 800 | WXGA/60 | 49.7 | 59.8 | 83.5 |
1920 x 1080 | 1080p/24 | 27.0 | 24.0 | 74.3 |
1920 x 1080 | 1080p/30 | 33.8 | 30.0 | 74.3 |
1920 x 1080 | 1080p/50 | 56.3 | 50.0 | 148.5 |
1920 x 1080 | 1080p/60 | 67.5 | 60.0 | 148.5 |
1920 x 1200 | WUXGA/60 | 74.0 | 60.0 | 154.0 |